Colorado Springs Market Report
$619,458
AVERAGE PRICE OF 2,874 HOMES$332,217
AVERAGE PRICE OF 17 DISTRESSED HOMES$1,852,291
AVERAGE PRICE OF 271 MULTI-MILLION DOLLAR HOMES$745,515
AVERAGE PRICE OF 582 NEWLY BUILT HOMES$818,050
AVERAGE PRICE OF 22 HOMES WITH A POOL$501,440
AVERAGE PRICE OF 149 REDUCED PRICE HOMESAverage Home
Average Price | $619,458 |
Avg Bedrooms | 3.4 beds |
Avg Bathrooms | 2.77 baths |
Average Price by Bedrooms
1 bedroom | $290,251 |
2 bedrooms | $335,350 |
3 bedrooms | $434,183 |
4 bedrooms | $654,700 |
5 bedrooms | $886,659 |
Colorado Springs Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 2,942 | 2,909 | 2,863 | 2,671 | 2,427 |
Average Price | $639,011 | $637,118 | $632,389 | $643,926 | $659,132 |
Avg Price Change | +0.30% | +0.75% | -1.82% | -2.36% | +1.12% |
Median Price | $488,805 | $497,121 | $503,644 | $515,558 | $523,750 |
Med Price Change | -1.70% | -1.31% | -2.37% | -1.59% | -0.04% |
Avg Bedrooms | 3.37 beds | 3.34 beds | 3.45 beds | 3.53 beds | 3.52 beds |
Avg Bathrooms | 2.71 baths | 2.66 baths | 2.71 baths | 2.77 baths | 2.8 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cheyenne Mountain | 65 | $1,320,329 | 95 days |
Coronado | 188 | $671,396 | 90 days |
Doherty | 105 | $478,012 | 57 days |
Mitchell | 130 | $364,745 | 52 days |
Pine Creek | 108 | $894,008 | 89 days |
Sand Creek | 55 | $408,670 | 69 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,874 | $619,458 | 80 days |
Distressed Homes | 17 | $332,217 | 69 days |
Multi-Million Dollar Homes | 271 | $1,852,291 | 100 days |
Newly Built Homes | 582 | $745,515 | 146 days |
Homes with a Pool | 22 | $818,050 | 72 days |
Reduced Price Homes | 149 | $501,440 | 53 days |