Colorado Springs Market Report
$629,026
AVERAGE PRICE OF 966 HOMES$2,026,049
AVERAGE PRICE OF 118 MULTI-MILLION DOLLAR HOMES$536,993
AVERAGE PRICE OF 249 NEWLY BUILT HOMES$1,729,189
AVERAGE PRICE OF 9 HOMES WITH A POOL$633,707
AVERAGE PRICE OF 12 REDUCED PRICE HOMES$268,833
AVERAGE PRICE OF 3 DISTRESSED HOMESAverage Home
Average Price | $629,026 |
Avg Bedrooms | 3.56 beds |
Avg Bathrooms | 3.28 baths |
Average Price by Bedrooms
1 bedroom | $254,837 |
2 bedrooms | $335,762 |
3 bedrooms | $453,140 |
4 bedrooms | $736,756 |
5 bedrooms | $924,115 |
Colorado Springs Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 1,284 | 1,647 | 1,917 | 2,125 | 2,317 |
Average Price | $585,542 | $570,779 | $555,562 | $554,803 | $560,734 |
Avg Price Change | +2.59% | +2.74% | +0.14% | -1.07% | +0.75% |
Median Price | $415,837 | $416,935 | $413,781 | $413,336 | $418,923 |
Med Price Change | -0.26% | +0.76% | +0.11% | -1.35% | -2.08% |
Avg Bedrooms | 3.48 beds | 3.51 beds | 3.3 beds | 3.49 beds | 3.7 beds |
Avg Bathrooms | 2.91 baths | 3.11 baths | 2.88 baths | 2.86 baths | 3.08 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cheyenne Mountain | 67 | $1,553,982 | 112 days |
Coronado | 48 | $667,200 | 88 days |
Doherty | 27 | $361,029 | 48 days |
Mitchell | 14 | $370,296 | 36 days |
Palmer | 22 | $596,549 | 66 days |
Pine Creek | 74 | $809,792 | 108 days |
Widefield | 25 | $362,222 | 60 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 966 | $629,026 | 87 days |
Multi-Million Dollar Homes | 118 | $2,026,049 | 119 days |
Newly Built Homes | 249 | $536,993 | 102 days |
Homes with a Pool | 9 | $1,729,189 | 114 days |
Reduced Price Homes | 12 | $633,707 | 99 days |
Distressed Homes | 3 | $268,833 | 132 days |